<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TANEXCO Blog</title>
	<atom:link href="http://www.tanexco.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tanexco.com/blog</link>
	<description>Let's talk about Managing those Resources</description>
	<lastBuildDate>Tue, 24 Mar 2009 01:57:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trade and Protectionism</title>
		<link>http://www.tanexco.com/blog/?p=47</link>
		<comments>http://www.tanexco.com/blog/?p=47#comments</comments>
		<pubDate>Tue, 24 Mar 2009 01:50:53 +0000</pubDate>
		<dc:creator>taco</dc:creator>
				<category><![CDATA[Trade Finance]]></category>

		<guid isPermaLink="false">http://www.tanexco.com/blog/?p=47</guid>
		<description><![CDATA[Global trade flows are set to shrink by 9% during 2009, according to a forecast by the World Trade Organization (WTO). Hardest hit will be developed nations, where trade is set to fall 10%. Poorer countries will see exports fall 2-3%. The WTO blames the deepening recession for the downturn, but says trade could be [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: 16.8pt;"><span style="font-family: Calibri;"><span style="font-size: 12pt; color: #464646; mso-bidi-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-weight: bold;">Global trade flows are set to shrink by 9% during 2009, according to a forecast by the World Trade Organization (WTO).</span><span style="font-size: 12pt; color: #464646; mso-bidi-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman';"> Hardest hit will be developed nations, where trade is set to fall 10%. Poorer countries will see exports fall 2-3%. The WTO blames the deepening recession for the downturn, but says trade could be &#8220;a potent tool&#8221; for recovery. WTO Director-General, Pascal Lamy, called on global leaders to fight protectionism. He warned that the use of protectionist measures was on the rise. But shouldn’t African economies be protected so that they would not become victims of the global recession created by the developed countries?</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tanexco.com/blog/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>138</slash:comments>
		</item>
		<item>
		<title>Socially Responsible Mining</title>
		<link>http://www.tanexco.com/blog/?p=14</link>
		<comments>http://www.tanexco.com/blog/?p=14#comments</comments>
		<pubDate>Tue, 17 Mar 2009 17:40:05 +0000</pubDate>
		<dc:creator>taco</dc:creator>
				<category><![CDATA[Resources Management]]></category>

		<guid isPermaLink="false">http://www.tanexco.com/blog/?p=14</guid>
		<description><![CDATA[The former UN Secretary General, Kofi Annan, once urged African leaders to ensure the extractive industry and exploitation of natural resources benefited the people of the continent when he addressed Heads of State at the African Union summit. From the gold mines in Ghana, to diamond extraction in Sierra Leone, to cobalt extraction in DR [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: 16.8pt;"><span style="font-size: 12pt; color: #595959; mso-bidi-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-themecolor: text1; mso-themetint: 166;"><span style="font-family: Calibri;">The former UN Secretary General, Kofi Annan, once urged African leaders to ensure the extractive industry and exploitation of natural resources benefited the people of the continent when he addressed Heads of State at the African Union summit. From the gold mines in Ghana, to diamond extraction in Sierra Leone, to cobalt extraction in DR Congo, there is a feeling that what is taken from the ground does not benefit the people that live in those areas. Can mining projects become symbol of promise in Africa? We believe that mining companies should be socially responsible by paying the closest attention to the social, economic and environmental needs of local people affected by their operations. Mining Companies should help Africa add value to its raw materials, and create hundreds of jobs, by improving infrastructures and building refineries to transform resources like bauxite into alumina. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tanexco.com/blog/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>234</slash:comments>
		</item>
		<item>
		<title>Energy Politics</title>
		<link>http://www.tanexco.com/blog/?p=10</link>
		<comments>http://www.tanexco.com/blog/?p=10#comments</comments>
		<pubDate>Tue, 17 Mar 2009 03:25:51 +0000</pubDate>
		<dc:creator>taco</dc:creator>
				<category><![CDATA[Energy Security]]></category>

		<guid isPermaLink="false">http://www.tanexco.com/blog/?p=10</guid>
		<description><![CDATA[Energy politics have become more complex. Access to energy is critical to sustaining growth in emerging countries – not only to lift these countries out of poverty, but to keep pace with the growing populations. These factors have turned the market power of energy suppliers into political power. Importers compete for supplies, driving up prices; [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt; mso-line-height-alt: 7.4pt;"><span style="font-size: 12pt; color: #595959; mso-bidi-font-family: Arial; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN; mso-themecolor: text1; mso-themetint: 166;" lang="EN"><span style="font-family: Calibri;">Energy politics have become more complex. Access to energy is critical to sustaining growth in emerging countries – not only to lift these countries out of poverty, but to keep pace with the growing populations. These factors have turned the market power of energy suppliers into political power. Importers compete for supplies, driving up prices; suppliers’ wealth and the capacity to play roles in regional and international politics go well beyond the GDP of their countries.</span></span><span style="font-size: 12pt; color: #595959; mso-bidi-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-themecolor: text1; mso-themetint: 166;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tanexco.com/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>189</slash:comments>
		</item>
		<item>
		<title>Global Market</title>
		<link>http://www.tanexco.com/blog/?p=1</link>
		<comments>http://www.tanexco.com/blog/?p=1#comments</comments>
		<pubDate>Wed, 04 Mar 2009 03:50:31 +0000</pubDate>
		<dc:creator>taco</dc:creator>
				<category><![CDATA[Trade Finance]]></category>

		<guid isPermaLink="false">http://02d286f.netsolhost.com/blog/?p=1</guid>
		<description><![CDATA[Most of the world merchandise trade is funded by trade finance. But we are now facing a crisis of cash and confidence. The World Trade Organization insists that demand for trade finance is outstripping supply. Development Banks and Export-Import Banks that finance trade are facing funding difficulties themselves, making it hard for companies to obtain [...]]]></description>
			<content:encoded><![CDATA[<p style="mso-line-height-alt: 7.4pt;"><span style="font-size: 11pt; color: #595959; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: 'Times New Roman'; mso-fareast-font-family: Calibri; mso-ascii-theme-font: minor-latin; mso-fareast-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi; mso-themecolor: text1; mso-themetint: 166;">Most of the world merchandise trade is funded by trade finance. But we are now facing a crisis of cash and confidence. The World Trade Organization insists that demand for trade finance is outstripping supply. Development Banks and Export-Import Banks that finance trade are facing funding difficulties themselves, making it hard for companies to obtain trade finance. We believe it is time for Governments to put trade finance as priority on their agendas.</span><span style="font-size: 11pt; color: #595959; font-family: &quot;Georgia&quot;,&quot;serif&quot;; mso-themecolor: text1; mso-themetint: 166;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tanexco.com/blog/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
	</channel>
</rss>

